Shelf AMSR

Amherst SFR Assets, LLC

The following series are available for this Issuer.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2023  
  2023 - SFR1 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2023 - SFR2 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2023 - SFR3 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2023 - SFR4 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
2022  
  2022 - SFR1 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2022 - SFR2 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2022 - SFR3 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
2021  
  2021 - SFR1 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2021 - SFR2 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2021 - SFR3 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2021 - SFR4 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
2020  
  2020 - SFR1 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2020 - SFR2 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2020 - SFR3 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2020 - SFR4 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
  2020 - SFR5 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0  
2019  
  2019 - SFR1 2024-01-19 00:00:00.0   2024-02-20 00:00:00.0   2024-02-20 10:00:00.0