Collateralized Loan Obligations
Computershare has leveraged its dominant positions in the ABS, MBS, and CMBS markets to become a force in CLO administration. The group is proud of its success with premiere portfolio managers and issuers. Through our proprietary technology and superior customer service reputation you will benefit from our CLO services. The CLO Division has established itself as a solid player in CLO's comprised of ABS, MBS, REIT, High Yield, Investment Grade, Credit Default Swaps and CLO's comprised of syndicated bank loans. We also work on synthetic structures including bonds and balance sheet loans. More About Us
| Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|
|---|---|---|---|---|
| A | ||||
| ACA ABS CDO 2006-1, Ltd. | 2024-02-28 12:00:00.0 | 2024-03-08 12:00:00.0 | 2024-03-08 05:00:00.0 | |
| Acacia CDO 11 Ltd. | 2021-10-13 00:00:00.0 | Terminated | ||
| Acacia CDO 12 Ltd. | 2022-09-13 00:00:00.0 | Terminated | ||
| Acacia CDO 5 Ltd. | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| Acacia CDO 6 Ltd. | 2016-08-29 00:00:00.0 | Terminated | ||
| Acacia CDO 7 Ltd. | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| ACAS CRE 2007-1 | 2024-02-23 12:00:00.0 | 2024-04-05 12:00:00.0 | 2024-04-05 05:00:00.0 | |
| AIC Investment (LHR) Ltd. | 2024-02-23 12:00:00.0 | 2024-03-22 12:00:00.0 | 2024-03-22 05:00:00.0 | |
| AIMCO CLO 12 Ltd 2020 - 1 | 2024-01-16 00:00:00.0 | 2024-02-19 00:00:00.0 | 2024-02-19 17:00:00.0 | |
| AIMCO CLO 15 Ltd | 2024-01-16 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| AIMCO CLO 21 | Not Available | |||
| Alesco Preferred Funding XIII, Ltd. | 2023-12-22 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| Alesco Preferred Funding XVII, Ltd. | 2023-12-22 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| Allegany Park CLO Warehouse | 2019-12-12 00:00:00.0 | Terminated | ||
| Allegany Park CLO, Ltd. | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Antares CLO 2017-1 | 2024-01-19 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 17:00:00.0 | |
| Antares CLO 2017-2 | 2024-01-19 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 17:00:00.0 | |
| Antares Vesta Funding LLC | Not Available | |||
| Apogem Direct Lending CLO 10 Warehouse Ltd. | 2023-03-14 00:00:00.0 | Terminated | ||
| ARES LII CLO LTD | 2024-01-22 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| ARES LOAN FUNDING I, LTD | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Ares Loan Funding IV Ltd | Not Available | |||
| ARES LV CLO LTD | 2024-01-16 00:00:00.0 | 2024-03-01 00:00:00.0 | 2024-03-01 17:00:00.0 | |
| ARES LVII CLO LTD | 2024-03-01 12:00:00.0 | 2024-04-01 12:00:00.0 | 2024-04-01 05:00:00.0 | |
| ARES LX CLO LTD | 2024-01-18 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ARES LXII CLO LTD | 2024-02-15 12:00:00.0 | 2024-03-15 12:00:00.0 | 2024-03-15 05:00:00.0 | |
| ARES LXIII CLO LTD | 2024-01-22 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ARES LXX CLO LTD | 2024-01-18 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ARES XL CLO, LTD | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ARES XLII CLO LTD | 2024-01-22 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| ARES XLIV CLO LTD. | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ARES XLV CLO, LTD | 2024-01-16 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| ARES XLVIII CLO LTD | 2024-01-22 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Ares XXVIIIR | 2024-01-17 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| ASP SUMMA 1 LLC | Not Available | |||
| ASP SUMMA 2 LLC | Not Available | |||
| ASP SUMMA 3 LLC | Not Available | |||
| ASP SUMMA 4 LLC 2024 - 4 | Not Available | |||
| Aspen Funding I, Ltd. | 2024-01-04 00:00:00.0 | 2024-02-05 00:00:00.0 | 2024-02-05 17:00:00.0 | |
| Atlas Senior Loan Fund III, LTD | 2024-01-17 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Atlas Senior Loan Fund IV, LTD | 2019-09-30 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund IX, LTD | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Atlas Senior Loan Fund V, LTD | 2022-01-18 00:00:00.0 | Terminated | ||
| Atlas Senior Loan Fund VII, LTD | 2024-02-26 12:00:00.0 | 2024-03-27 12:00:00.0 | 2024-03-27 05:00:00.0 | |
| Atlas Senior Loan Fund X, LTD | 2024-01-12 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Atlas Senior Loan Fund, LTD | 2018-09-17 00:00:00.0 | Terminated | ||
| Atrium IX | 2024-01-23 00:00:00.0 | 2024-02-27 00:00:00.0 | 2024-02-27 17:00:00.0 | |
| Atrium VII | 2021-05-14 00:00:00.0 | Terminated | ||
| Atrium VIII | 2024-01-22 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Atrium X | 2020-10-15 00:00:00.0 | Terminated | ||
| Atrium XI | 2024-01-22 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Atrium XIII CLO | 2024-02-22 00:00:00.0 | 2024-03-21 00:00:00.0 | 2024-03-21 17:00:00.0 | |
| Atrium XIV | 2024-01-12 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| Atrium XV CLO | 2024-01-22 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Audax Senior Debt CLO 4, LLC 2020 - 4 | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Audax Senior Debt CLO 5, LLC | 2024-01-19 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Audax Senior Debt CLO 6, LLC | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Audax Senior Debt CLO 8, LLC | Not Available | |||
| Audax Senior Debt CLO I, LLC | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Audax Senior Debt CLO II, LLC | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Audax Senior Debt CLO III, LLC 2020 - 1 | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| AUF FUNDING LLC | 2024-01-19 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| B | ||||
| B&M CLO 2014-1, LTD | 2023-07-14 00:00:00.0 | 2023-08-14 00:00:00.0 | 2023-08-14 17:00:00.0 | |
| Bain Capital Credit CLO 2017-1 | 2024-01-19 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Bain Capital Credit CLO 2018-2 | 2024-01-18 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Bain Capital Credit CLO 2019-1 | 2024-01-18 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Bain Capital Credit CLO 2020-1 | 2024-01-17 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Bain Capital Credit CLO 2020-2 | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Bain Capital Credit CLO 2020-3 | 2024-01-23 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Bain Capital Credit CLO 2021 - 5 | 2024-01-22 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Bain Capital Credit CLO 2021 - 7 | 2024-01-23 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Bain Capital Credit CLO 2021-1 | 2024-01-17 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Bain Capital Credit CLO 2022 - 5 | 2024-01-19 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| Bain Capital Credit CLO 2023 - 1 | 2024-01-16 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 17:00:00.0 | |
| Bain Capital Credit CLO 2023-3 | 2024-01-23 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Barings CLO Ltd. 2018-V WH | Not Available | |||
| Barings CLO Ltd. 2019-III | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Barings CLO Ltd. 2020-I | 2024-01-12 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Barings CLO Ltd. 2020-IV | 2024-02-20 12:00:00.0 | 2024-03-20 12:00:00.0 | 2024-03-20 05:00:00.0 | |
| Barings CLO Ltd. 2021-III | 2024-01-17 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Barings CLO Ltd. 2023 - I | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Battalion CLO 18 LTD | 2024-01-12 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| BCC Middle Market CLO 2018-1 | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| BCC Middle Market CLO 2019-1 LLC | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| BCC Middle Market CLO 2022-1 | Not Available | Terminated | ||
| BCC Middle Market CLO 2023-1, LLC | 2024-01-19 00:00:00.0 | 2024-01-22 00:00:00.0 | 2024-01-22 17:00:00.0 | |
| BCC Middle Market CLO 2023-2, LLC | 2024-02-21 12:00:00.0 | 2024-03-21 12:00:00.0 | 2024-03-21 05:00:00.0 | |
| BCRED MML CLO 2021-1 LLC | 2024-01-19 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| BCRED MML CLO 2022-2 LLC | 2024-01-17 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Belle Haven ABS CDO 2004-01, Ltd. | 2024-01-11 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Belle Haven ABS CDO 2006-01, Ltd. | 2024-02-20 12:00:00.0 | 2024-03-19 12:00:00.0 | 2024-03-19 05:00:00.0 | |
| Birch Grove Funding 1 LTD | 2024-02-23 12:00:00.0 | 2024-03-22 12:00:00.0 | 2024-03-22 05:00:00.0 | |
| Birch Grove Funding 2 LTD 2021 - 2 | 2024-01-24 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| Birch Grove Funding 3 LTD | 2024-02-23 00:00:00.0 | 2024-03-23 00:00:00.0 | 2024-03-23 17:00:00.0 | |
| BlackRock DLF IX-L CLO 2023 - 1 | 2024-01-22 00:00:00.0 | 2024-02-29 00:00:00.0 | 2024-02-29 17:00:00.0 | |
| Blackstone Diversified Alternatives Issuer LLC | 2023-11-15 00:00:00.0 | 2024-05-15 00:00:00.0 | 2024-05-15 17:00:00.0 | |
| Blue Heron Funding VII Ltd. | 2024-01-30 00:00:00.0 | 2024-03-01 00:00:00.0 | 2024-03-01 17:00:00.0 | |
| Bluegrass ABS CDO II, Ltd. | 2019-02-05 00:00:00.0 | Terminated | ||
| Bluegrass ABS CDO III, Ltd. | 2024-01-08 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 17:00:00.0 | |
| Bristol CDO I, Ltd. | 2024-01-09 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| Brookville CDO I | 2024-01-10 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 17:00:00.0 | |
| Buckingham CDO II Ltd. | 2024-01-04 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Buckingham CDO III Ltd. | 2024-03-04 12:00:00.0 | 2024-04-04 12:00:00.0 | 2024-04-04 05:00:00.0 | |
| Burnham Park CLO, LTD | 2024-02-21 12:00:00.0 | 2024-03-20 12:00:00.0 | 2024-03-20 05:00:00.0 | |
| C | ||||
| Camber 4 plc | 2020-01-13 00:00:00.0 | Terminated | ||
| Camber 7 plc | 2024-03-11 12:00:00.0 | 2024-04-11 12:00:00.0 | 2024-04-11 05:00:00.0 | |
| CapitalSource 2006-A | 2024-01-22 00:00:00.0 | 2024-02-29 00:00:00.0 | 2024-02-29 17:00:00.0 | |
| CarVal CLO I | 2024-01-12 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| CarVal CLO II Ltd | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| CarVal CLO III Ltd | 2024-01-19 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| CarVal CLO IV Ltd | 2024-01-19 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| CarVal CLO V-C LTD | 2024-01-12 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 17:00:00.0 | |
| CarVal CLO VI-C LTD | 2024-01-19 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| CarVal CLO VII-C LTD | 2024-01-19 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| CBass CBO IV Ltd. | 2024-01-08 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| Centerline 2007-1 Resecuritization Trust | 2024-01-22 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 10:00:00.0 | |
| Centre Square CDO | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Cerberus Funding XXIV CLO | 2024-01-16 00:00:00.0 | 2024-02-24 00:00:00.0 | 2024-02-24 17:00:00.0 | |
| Cerberus Funding XXIX L.P. | 2023-11-21 00:00:00.0 | Terminated | ||
| Cerberus Funding XXX L.P. | 2024-01-16 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XIX L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XLIII LLC | Not Available | |||
| Cerberus Loan Funding XLIV, LLC | Not Available | |||
| Cerberus Loan Funding XVII LTD | 2020-11-23 00:00:00.0 | 2020-12-21 00:00:00.0 | 2020-12-21 17:00:00.0 | |
| Cerberus Loan Funding XVIII L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XX L.P. | 2021-08-20 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXI L.P. | 2021-10-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXIII L.P. | 2021-07-15 00:00:00.0 | Terminated | ||
| Cerberus Loan Funding XXXII L.P. | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Cerberus Loan Funding XXXIII L.P. | 2024-01-16 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Cerberus Loan Funding XXXIX L.P. | 2024-01-16 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Cerberus Loan Funding XXXV L.P. | 2024-05-22 00:00:00.0 | 2024-06-22 00:00:00.0 | 2024-06-22 17:00:00.0 | |
| Cerberus Loan Funding XXXVI L.P. | 2024-01-16 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Cerberus Onshore II CLO, LLC | 2018-01-16 00:00:00.0 | Terminated | ||
| Cerberus Onshore II CLO-2 | 2018-01-16 00:00:00.0 | Terminated | ||
| Cerberus Redwood Levered A II LLC | 2024-01-12 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| CFIP CLO 2013-1, LTD. | 2022-12-14 00:00:00.0 | Terminated | ||
| CFIP CLO 2014-1, LTD | 2024-01-12 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| CFIP CLO 2017-1, LTD. | 2024-01-17 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| CFIP CLO 2018-1 | 2024-01-17 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| CFIP CLO 2018-1 LTD Warehouse | 2018-07-12 00:00:00.0 | Terminated | ||
| CFIP CLO 2021-1, LTD | 2024-01-19 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| Charles Fort CDO I Ltd. | 2022-07-11 00:00:00.0 | Terminated | ||
| Chenango Park CLO | 2024-01-12 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| Clear Creek CLO, LTD. | 2024-01-19 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| Clover CLO 2021-1 LLC | 2024-01-19 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| Clover CLO 2021-2 LLC | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Crystal Cove CDO, Ltd. | 2016-06-02 00:00:00.0 | Terminated | ||
| Crystal River CDO 2005-1 Ltd. | 2024-03-01 12:00:00.0 | 2024-04-01 12:00:00.0 | 2024-04-01 05:00:00.0 | |
| Crystal River Resecuritization 2006-1 | 2024-01-22 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 17:00:00.0 | |
| CW Capital Cobalt I | 2024-02-26 12:00:00.0 | 2024-04-08 12:00:00.0 | 2024-04-08 05:00:00.0 | |
| CW Capital Cobalt II | 2024-01-26 00:00:00.0 | 2024-03-08 00:00:00.0 | 2024-03-08 17:00:00.0 | |
| CW Capital Cobalt Vr Ltd. | 2024-01-26 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| D | ||||
| Deer Creek CLO, LTD. | 2024-01-19 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| Dekania Europe CDO I plc | 2018-06-05 00:00:00.0 | Terminated | ||
| Dekania Europe CDO II plc | 2019-09-25 00:00:00.0 | Terminated | ||
| Dekania Europe CDO III plc | 2019-10-03 00:00:00.0 | Terminated | ||
| Diamond CLO 2018-1 | 2024-01-19 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| Diamond CLO 2019-1 | 2024-01-24 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 17:00:00.0 | |
| E | ||||
| E*Trade ABS CDO I | 2024-01-04 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| E*Trade ABS CDO III Ltd. | 2024-01-08 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| E*Trade ABS CDO IV Ltd. | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 17:00:00.0 | |
| E*Trade ABS CDO V Ltd. | 2020-12-23 00:00:00.0 | 2021-01-06 00:00:00.0 | 2021-01-06 17:00:00.0 | |
| Elevation CLO 2013-1, LTD | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Elevation CLO 2014-2, LTD | 2024-01-12 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 17:00:00.0 | |
| Emerald Spring Street LP | Not Available | |||
| F | ||||
| Fillmore Park CLO | 2024-01-12 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| Fillmore Park CLO Ltd WHSE | 2018-07-12 00:00:00.0 | Terminated | ||
| Foothill CLO I Ltd. | 2019-10-25 00:00:00.0 | Terminated | ||
| FS Senior Funding LTD. | 2018-09-13 00:00:00.0 | Terminated | ||
| FSSL Finance BB AssetCo LLC | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 17:00:00.0 | |
| G | ||||
| GCP Finance 6 LTD | 2024-01-22 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| GCP Finance 7 2018 - 2 | Not Available | |||
| GCPF Loan Funding F | 2023-06-05 00:00:00.0 | Terminated | ||
| Germantown Funding LLC 2019 - 1 | 2020-11-13 00:00:00.0 | Terminated | ||
| Glacier Funding CDO V Ltd. | 2024-01-09 00:00:00.0 | 2024-02-08 00:00:00.0 | 2024-02-08 17:00:00.0 | |
| Golub Capital BDC CLO 2014 LLC | 2020-09-25 00:00:00.0 | Terminated | ||
| Golub Capital Investment Corporation CLO 2016(M) LLC | 2018-12-10 00:00:00.0 | Terminated | ||
| Golub Capital Partners ABS Funding 2019-1 LTD | 2024-01-19 00:00:00.0 | 2024-04-19 00:00:00.0 | 2024-04-19 17:00:00.0 | |
| Golub Capital Partners ABS Funding 2020-1 LP | 2024-01-19 00:00:00.0 | 2024-04-19 00:00:00.0 | 2024-04-19 17:00:00.0 | |
| Golub Capital Partners ABS Funding 2023-1 | 2024-01-24 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| Golub Capital Partners CLO 18(M) LTD. | 2022-03-25 00:00:00.0 | Terminated | ||
| Golub Capital Partners CLO 18(M)-R2 | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Golub Capital Partners CLO 21(M) LTD | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Golub Capital Partners CLO 23(B) Ltd | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 24(M) LTD | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 25(M) LTD | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 28(M) LTD | 2020-01-06 00:00:00.0 | Terminated | ||
| Golub Capital Partners CLO 28(M)-R L.P. | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 31(M) LTD | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 33(M) LTD | 2024-02-23 12:00:00.0 | 2024-03-21 12:00:00.0 | 2024-03-21 05:00:00.0 | |
| Golub Capital Partners CLO 36(M) LTD | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 37(B) LTD | 2024-01-16 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 37(B), LTD WH | 2018-08-13 00:00:00.0 | Terminated | ||
| Golub Capital Partners CLO 38(M) LTD | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 41(B) LTD | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 42(M) LTD | 2023-12-20 00:00:00.0 | Terminated | ||
| Golub Capital Partners CLO 42(M)-R LTD | Not Available | |||
| Golub Capital Partners CLO 45(M) LTD | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 46(M) LP | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 48(B) LTD | 2024-01-16 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 49(M), L.P. | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 54(M), L.P. | 2024-01-05 00:00:00.0 | 2024-02-02 00:00:00.0 | 2024-02-02 17:00:00.0 | |
| Golub Capital Partners CLO 55(B), L.P. | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 57(M), L.P. | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Golub Capital Partners CLO 59(M) | 2024-01-19 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
| Golub Capital Partners CLO 65(M) | 2024-01-24 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 17:00:00.0 | |
| Golub Capital Partners CLO 66(B) | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Golub Capital Partners CLO 67(M) | 2024-01-09 00:00:00.0 | 2024-02-08 00:00:00.0 | 2024-02-08 17:00:00.0 | |
| Golub Capital Partners CLO 68 | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Golub Capital Partners CLO 70(B) | 2024-02-26 12:00:00.0 | 2024-03-25 12:00:00.0 | 2024-03-25 05:00:00.0 | |
| Gramercy Real Estate CDO 2005-1, Ltd. | 2024-03-08 12:00:00.0 | 2024-04-11 12:00:00.0 | 2024-04-11 05:00:00.0 | |
| Gramercy Real Estate CDO 2006-1, Ltd. | 2024-01-08 00:00:00.0 | 2024-02-08 00:00:00.0 | 2024-02-08 17:00:00.0 | |
| Green Creek LLC 2019 - 1 | 2024-01-22 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 17:00:00.0 | |
| Grippen Park CLO | 2024-01-19 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 17:00:00.0 | |
| Guardia 1 LTD | 2024-01-22 00:00:00.0 | 2024-02-20 00:00:00.0 | 2024-02-20 17:00:00.0 | |
