Shelf CSMC

CSMC Mortgage Backed Trusts

The following series are available for this shelf.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2022  
  2022 - 7R 2024-01-04 00:00:00.0   2024-02-01 00:00:00.0   2024-02-01 10:00:00.0  
2021  
  2021 - 2R 2024-01-05 00:00:00.0   2024-02-01 00:00:00.0   2024-02-01 10:00:00.0  
2020  
  2020 - 11R 2022-07-01 00:00:00.0     Terminated  
  2020 - 4R 2022-07-06 00:00:00.0     Terminated  
2019  
  2019 - 11R 2022-06-06 00:00:00.0     Terminated  
  2019 - 3R 2020-05-04 00:00:00.0     Terminated  
  2019 - 6R 2022-06-06 00:00:00.0     Terminated  
2018  
  2018 - 5R 2019-07-05 00:00:00.0     Terminated  
2017  
  2017 - 3R 2024-02-02 00:00:00.0   2024-03-05 00:00:00.0   2024-03-05 10:00:00.0  
  2017 - HL1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2017 - HL2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2017 - RPL1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2017 - RPL2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2017 - RPL3 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
2016  
  2016 - 2R 2021-04-28 00:00:00.0     Terminated  
2015  
  2015 - 1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2015 - 10R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 12R 2024-03-01 12:00:00.0   2024-04-02 12:00:00.0   2024-04-02 10:00:00.0  
  2015 - 1R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2015 - 2R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 3 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2015 - 3R 2024-01-31 00:00:00.0   2024-03-01 00:00:00.0   2024-03-01 10:00:00.0  
  2015 - 4R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 5R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 6R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 7R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2015 - 8R 2024-03-01 12:00:00.0   2024-04-02 12:00:00.0   2024-04-02 10:00:00.0  
  2015 - WI1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
2014  
  2014 - 10R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 11R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 12R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 2R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 3R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 4R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 5R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 6R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 7R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 8R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - 9R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2014 - IVR1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2014 - IVR2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2014 - IVR3 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2014 - OAK1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2014 - SAF1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2014 - WI1 2022-02-25 00:00:00.0     Terminated  
  2014 - WI2 2022-02-25 00:00:00.0     Terminated  
2013  
  2013 - 11R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 14R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 2R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 3R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 4R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 5R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 6 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - 7 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - 7R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2013 - 8R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - 9R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2013 - HYB1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - IVR1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - IVR2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - IVR3 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - IVR4 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - IVR5 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2013 - TH1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
2012  
  2012 - 10R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2012 - 11R 2024-03-01 12:00:00.0   2024-04-01 12:00:00.0   2024-04-01 10:00:00.0  
  2012 - 2R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2012 - 3R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2012 - 7R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2012 - CIM3 2021-10-25 00:00:00.0     Terminated  
2011  
  2011 - 10R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 12R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 13R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 15R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 16R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 2R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 4R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 5R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2011 - 6R 2024-02-29 12:00:00.0   2024-03-28 12:00:00.0   2024-03-28 10:00:00.0  
2010  
  2010 - 13R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 17R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 18R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 19R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2010 - 20R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2010 - 2R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 3R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 4R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 6R 2016-03-29 00:00:00.0   2016-04-27 00:00:00.0   2016-04-27 10:00:00.0  
  2010 - 7R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 8R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2010 - 9R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
2009  
  2009 - 10R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 11R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 12R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2009 - 13R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 15R 2021-04-27 00:00:00.0     Terminated  
  2009 - 16R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 1R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 2R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 3R 2024-02-28 12:00:00.0   2024-03-27 12:00:00.0   2024-03-27 10:00:00.0  
  2009 - 4R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 5R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 6R 2022-01-26 00:00:00.0     Terminated  
  2009 - 7R 2022-01-26 00:00:00.0     Terminated  
  2009 - 8R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2009 - 9R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
2008  
  2008 - 1R 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2008 - 2R 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2008 - 4R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
2007  
  2007 - 1 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 2 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 3 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 4 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 5 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 5R 2024-02-27 12:00:00.0   2024-03-26 12:00:00.0   2024-03-26 10:00:00.0  
  2007 - 6 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2007 - 7 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
2006  
  2006 - 1 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 2 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 3 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 4 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 5 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 6 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 7 2024-02-26 12:00:00.0   2024-03-25 12:00:00.0   2024-03-25 10:00:00.0  
  2006 - 8 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0  
  2006 - 9 2024-01-25 00:00:00.0   2024-02-26 00:00:00.0   2024-02-26 10:00:00.0