Deutsche Mortgage & Asset Receiving Corporation
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2025 | ||||
| 2025 - IP | Not Available | |||
| 2024 | ||||
| 2024 - V5 | 2024-04-12 00:00:00.0 | 2024-05-12 00:00:00.0 | 2024-05-12 10:00:00.0 | |
| 2023 | ||||
| 2023 - B38 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - CRNR | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - FIVE | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - LAQ | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - THL | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2022 | ||||
| 2022 - B34 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - BMR2 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - LAQ | 2023-03-15 00:00:00.0 | Terminated | ||
| 2022 - STAY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 | ||||
| 2021 - 1177 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - B26 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - B30 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BMR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - CX2 | 2025-12-11 00:00:00.0 | 2026-01-11 00:00:00.0 | 2026-01-11 10:00:00.0 | |
| 2021 - EQAZ | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - GRNY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - LULU | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - PAC | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - PARK | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - W52 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 | ||||
| 2020 - 1MW | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2020 - B16 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - B18 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - B22 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - B6 | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2020 - C9 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - IG2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 | ||||
| 2019 - 1735 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - 30HY | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - B10 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - B13 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - CD8 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - CPT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - KNSQ | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - NYT | 2024-01-12 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 | ||||
| 2018 - 5BP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - AMXP | 2022-04-07 00:00:00.0 | Terminated | ||
| 2018 - B1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - B4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - B7 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BIOD | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - C1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - CD7 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - GLKS | 2023-10-19 00:00:00.0 | Terminated | ||
| 2018 - GPP | 2020-07-15 00:00:00.0 | Terminated | ||
| 2017 | ||||
| 2017 - 280P | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - BBG | 2024-01-18 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - BRBK | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - C6 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - CD4 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - CD6 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - COSMO | 2022-06-15 00:00:00.0 | Terminated | ||
| 2017 - OT | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 | ||||
| 2016 - C1 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - C3 |
2024-01-12 00:00:00.0
|
2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - CD1 |
2024-01-12 00:00:00.0
|
2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - CD2 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2006 | ||||
| 2006 - CD2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |