GS Mortgage Securities Corporation II
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2026 | ||||
| 2026 - TEST | Not Available | |||
| 2023 | ||||
| 2023 - AIR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - FUN | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - GLKS | 2024-01-22 00:00:00.0 | 2024-02-22 00:00:00.0 | 2024-02-22 10:00:00.0 | |
| 2023 - GSP | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - LIFE | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - LION | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - MILE | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - SFS | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - SHIP | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - V3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 | ||||
| 2022 - AGSS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - B33 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - B37 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - CXP1 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - ECI | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - GTWY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - K749 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - K750 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - Q020 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - SHIP |
2023-08-15 00:00:00.0
|
Terminated | ||
| 2021 | ||||
| 2021 - ACNT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - ARDN | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - B25 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - B29 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BLOX | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - DGWD | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - DM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - FILE | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - GSA3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - KF98 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2021 - KIND | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - MDLN | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - MOON | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - MTL6 | 2022-10-17 00:00:00.0 | Terminated | ||
| 2021 - RENT | 2024-01-22 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 10:00:00.0 | |
| 2021 - RISE | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - RNT2 | 2024-01-22 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 10:00:00.0 | |
| 2021 - ROSS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - ROSSMZ | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - STAR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - TRIP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - TROT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - VASA | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - VR | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2020 | ||||
| 2020 - ABC | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2020 - B21 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - DUNE | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 - FLIX | 2021-08-16 00:00:00.0 | Terminated | ||
| 2020 - GC45 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 - GC47 | 2024-01-12 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 10:00:00.0 | |
| 2020 - GSA2 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2020 - ICE5 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 - K121 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KF79 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KF84 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KF86 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - TWN3 | 2022-08-15 00:00:00.0 | Terminated | ||
| 2020 - UPTN | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 | ||||
| 2019 - 101C | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - 1633 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - 600C | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - 70P | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - BOCA | 2022-05-16 00:00:00.0 | Terminated | ||
| 2019 - BXHP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - FBLU | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - GC38 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - GC39 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - GC40 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - GC42 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - GSA1 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - K734 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - K736 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - KF58 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - MAUI | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - MBR | 2023-06-15 00:00:00.0 | Terminated | ||
| 2019 - SMP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 | ||||
| 2018 - 3PCK | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - ATRM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - FBLU | 2019-11-15 00:00:00.0 | Terminated | ||
| 2018 - GS10 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2018 - GS9 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2018 - INDP | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2018 - K79 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - RIVR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - SRP5 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - STAY | 2022-08-15 00:00:00.0 | Terminated | ||
| 2018 - TWR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 | ||||
| 2017 - 1MKT | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - 375H | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - 500K | 2021-03-15 00:00:00.0 | Terminated | ||
| 2017 - APTS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - ATRM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - FARM | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - GS5 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - GS6 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - GS7 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - GS8 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2017 - WWP | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 | ||||
| 2016 - 350P | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - CLNE | 2023-11-10 00:00:00.0 | Terminated | ||
| 2016 - GS2 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - GS3 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - GS4 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - K58 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2016 - RENT | 2020-11-13 00:00:00.0 | Terminated | ||
| 2016 - RENT_MZB | 2020-11-13 00:00:00.0 | Terminated | ||
| 2015 | ||||
| 2015 - 590M | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2015 - GC28 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2015 - GC32 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2015 - GS1 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2014 | ||||
| 2014 - GC18 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2014 - GC20 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2014 - GC22 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2014 - GC24 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2014 - STAR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2013 | ||||
| 2013 - GC10 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2013 - GCJ12 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2013 - GCJ14 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2012 | ||||
| 2012 - BWTR | 2024-01-08 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 10:00:00.0 | |
| 2012 - GC6 | 2022-11-14 00:00:00.0 | Terminated | ||
| 2012 - GCJ7 | 2023-11-10 00:00:00.0 | Terminated | ||
| 2010 | ||||
| 2010 - C1 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2010 - C2 | 2021-03-12 00:00:00.0 | Terminated | ||
| 2010 - K8 | 2020-08-25 00:00:00.0 | Terminated | ||
| 2007 | ||||
| 2007 - GG10 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2007 - GKK1 | 2024-01-22 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 10:00:00.0 | |
| 2006 | ||||
| 2006 - GG8 |
2021-09-13 00:00:00.0
|
Terminated | ||
| 2006 - RR2 | 2024-01-25 00:00:00.0 | 2024-02-23 00:00:00.0 | 2024-02-23 10:00:00.0 | |
| 2006 - RR3 | 2024-01-19 00:00:00.0 | 2024-02-21 00:00:00.0 | 2024-02-21 10:00:00.0 | |
| 2005 | ||||
| 2005 - GG4 | 2021-10-13 00:00:00.0 | Terminated | ||