Morgan Stanley Capital I Inc.
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2025 | ||||
| 2025 - OMG | Not Available | |||
| 2025 - TEST | Not Available | |||
| 2023 | ||||
| 2023 - 1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - 5YR2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - BRK2 | 2024-01-08 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 10:00:00.0 | |
| 2023 - BRND | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2023 - CITY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - K752 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2023 - KF150 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2023 - MAUI | 2024-01-08 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 10:00:00.0 | |
| 2023 - MIC | 2024-01-08 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 10:00:00.0 | |
| 2022 | ||||
| 2022 - BNK41 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - BNK44 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - CLS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - FOX2 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - HI32 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - IND | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - K142 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - KF144 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - KF146 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - KJ42 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - L8 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - OANA | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - STAR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 | ||||
| 2021 - 230P | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - 330N | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - BNK32 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BNK35 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BNK38 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - FLWR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - ILP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - KEN | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - KF104 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2021 - KJ36 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2021 - L5 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - L6 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - L7 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - LGCY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - MFM1 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - MHC2 | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - NRD | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - PLZA | 2024-01-11 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 10:00:00.0 | |
| 2021 - PORT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - SDMF | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - TY | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - VIEW | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - WILL | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 | ||||
| 2020 - BNK26 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - BNK29 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - CNP | 2024-01-05 00:00:00.0 | 2024-02-07 00:00:00.0 | 2024-02-07 10:00:00.0 | |
| 2020 - EYP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 - HR8 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - KF82 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KSG1 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - L4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - OBRK | 2023-10-16 00:00:00.0 | Terminated | ||
| 2019 | ||||
| 2019 - AGLN | 2020-08-17 00:00:00.0 | Terminated | ||
| 2019 - BNK17 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - BNK20 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - BNK23 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - BPR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - DPLO | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - H6 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - H7 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - HIT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - IKPR | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - K93 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - KF60 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - KF73 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - L2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - L3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - MEAD | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - MMP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - NUGS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - OC11 | 2024-01-11 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 10:00:00.0 | |
| 2019 - PLND | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - SURF | 2024-01-11 00:00:00.0 | 2024-02-13 00:00:00.0 | 2024-02-13 10:00:00.0 | |
| 2018 | ||||
| 2018 - BNK11 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BNK14 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BOP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - H3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - H4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - K1509 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - K730 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - KEYS | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - L1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - MCSF | 2020-01-15 00:00:00.0 | Terminated | ||
| 2018 - MP | 2024-01-11 00:00:00.0 | 2024-02-13 00:00:00.0 | 2024-02-13 10:00:00.0 | |
| 2018 - SELF | 2023-10-16 00:00:00.0 | Terminated | ||
| 2018 - SUN | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 | ||||
| 2017 - 237P | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - 712F | 2024-01-11 00:00:00.0 | 2024-02-13 00:00:00.0 | 2024-02-13 10:00:00.0 | |
| 2017 - APPL | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - ASHF | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - BNK5 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - BNK8 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C33 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - CC | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - CLS | 2022-10-17 00:00:00.0 | Terminated | ||
| 2017 - GM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2017 - H1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - HR2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - IKPR | 2019-11-14 00:00:00.0 | Terminated | ||
| 2017 - KF30 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2017 - KSW2 | 2022-12-27 00:00:00.0 | Terminated | ||
| 2017 - SLCT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2016 | ||||
| 2016 - BNK2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C28 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C29 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C30 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - KJ10 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2016 - PSQ | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2016 - SNR | 2021-04-15 00:00:00.0 | Terminated | ||
| 2016 - UBS11 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - UBS12 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - UBS9 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 | ||||
| 2015 - 420 | 2024-01-16 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 10:00:00.0 | |
| 2015 - ALDR | 2024-01-09 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 10:00:00.0 | |
| 2015 - C20 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C21 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C22 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C23 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C24 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C26 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C27 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - K721 | 2022-09-26 00:00:00.0 | Terminated | ||
| 2015 - MS1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - UBS8 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - XLF2 | 2022-05-17 00:00:00.0 | Terminated | ||
| 2014 | ||||
| 2014 - 150E | 2024-01-11 00:00:00.0 | 2024-02-09 00:00:00.0 | 2024-02-09 10:00:00.0 | |
| 2014 - C14 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - C15 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - C19 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - MP | 2021-05-13 00:00:00.0 | Terminated | ||
| 2013 | ||||
| 2013 - C10 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - C12 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - C13 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - C9 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2012 | ||||
| 2012 - C4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2012 - C6 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2011 | ||||
| 2011 - C1 |
2022-10-17 00:00:00.0
|
Terminated | ||
| 2011 - C2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2011 - C3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2008 | ||||
| 2008 - TOP29 |
2020-12-11 00:00:00.0
|
Terminated | ||
| 2007 | ||||
| 2007 - HQ12 | 2022-08-12 00:00:00.0 | Terminated | ||
| 2007 - HQ13 | 2021-03-17 00:00:00.0 | Terminated | ||
| 2007 - IQ16 | 2024-01-12 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 10:00:00.0 | |
| 2007 - TOP25 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2007 - TOP27 | 2022-09-16 00:00:00.0 | Terminated | ||
| 2006 | ||||
| 2006 - HQ10 | 2024-01-12 00:00:00.0 | 2024-02-14 00:00:00.0 | 2024-02-14 10:00:00.0 | |
| 2006 - TOP21 | 2024-01-12 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2006 - TOP23 | 2022-02-14 00:00:00.0 | Terminated | ||
| 2005 | ||||
| 2005 - IQ10 | 2020-09-15 00:00:00.0 | Terminated | ||
| 2005 - TOP19 | 2020-12-14 00:00:00.0 | Terminated | ||
| 2004 | ||||
| 2004 - IQ8 | 2020-09-15 00:00:00.0 | Terminated | ||
| 2004 - TOP15 |
2021-11-15 00:00:00.0
|
Terminated | ||
| 2003 | ||||
| 2003 - IQ4 | 2023-02-15 00:00:00.0 | Terminated | ||
| 1998 | ||||
| 1998 - WF2 | 2021-10-15 00:00:00.0 | Terminated | ||