Wells Fargo Commercial Mortgage Securities, Inc.
The following series are available for this Issuer.
| Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
|
|---|---|---|---|---|
| 2025 | ||||
| 2025 - 5C5 | 2024-04-17 00:00:00.0 | 2024-05-17 00:00:00.0 | 2024-05-17 10:00:00.0 | |
| 2023 | ||||
| 2023 - 2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - 5YR1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - 5YR4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - BNK46 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - HT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - KF154 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2023 - NLP | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2023 - RSRT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2023 - SB109 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2023 - STE2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 | ||||
| 2022 - AHP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - BNK40 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - BNK43 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - C62 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - DPM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2022 - JS2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2022 - KF142 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2022 - ONL | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 | ||||
| 2021 - 601L | 2024-01-18 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - BNK31 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BNK34 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - BNK37 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - C59 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - C60 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - C61 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2021 - FCMT | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - IRON | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - K746 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2021 - KF127 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2021 - PALM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - SAVE | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2021 - VINO | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| SLG Office Trust 2021 - OVA | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 | ||||
| 2020 - 1NYP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2020 - BNK25 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - BNK28 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - C55 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - C56 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - C57 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - C58 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - K739 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KF81 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - KHG2 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - SB72 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2020 - SDAL | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2020 - SOP | 2021-06-15 00:00:00.0 | Terminated | ||
| 2019 | ||||
| 2019 - 55HY | 2024-01-11 00:00:00.0 | 2024-02-12 00:00:00.0 | 2024-02-12 10:00:00.0 | |
| 2019 - BNK16 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - BNK19 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - BNK22 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C49 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C50 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C51 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C52 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C53 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - C54 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - HNLA | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2019 - JWDR | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - K102 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - KF65 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - MTC | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2019 - SB60 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - SB65 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2019 - WBM | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 | ||||
| 2018 - 1745 | 2024-01-18 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2018 - AUS | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BNK10 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BNK13 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - BXI | 2020-11-16 00:00:00.0 | Terminated | ||
| 2018 - C43 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - C44 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - C45 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - C46 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - C47 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - C48 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2018 - K732 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - KBF2 | 2022-07-25 00:00:00.0 | Terminated | ||
| 2018 - KF42 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - KF50 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - KI01 | 2021-05-25 00:00:00.0 | Terminated | ||
| 2018 - KW05 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - SB53 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2018 - SB55 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2017 | ||||
| 2017 - 330M | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - BNK4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - BNK7 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C38 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C39 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C40 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C41 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - C42 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - HSDB | 2023-05-15 00:00:00.0 | Terminated | ||
| 2017 - K68 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2017 - KS08 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2017 - KSW3 | 2022-12-27 00:00:00.0 | Terminated | ||
| 2017 - RB1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - RC1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2017 - SMP | 2024-01-16 00:00:00.0 | 2024-02-15 00:00:00.0 | 2024-02-15 10:00:00.0 | |
| 2016 | ||||
| 2016 - BNK1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C32 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C33 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C34 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C35 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C36 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - C37 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - KF16 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2016 - KS07 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2016 - LC24 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - LC25 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - NXS5 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2016 - NXS6 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 | ||||
| 2015 - C26 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C27 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C28 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C29 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C30 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - C31 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - LC20 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - LC22 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - NXS1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - NXS2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - NXS3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - NXS4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - P2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2015 - SG1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 | ||||
| 2014 - C20 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - C22 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - C24 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - K41 | 2024-01-25 00:00:00.0 | 2024-02-26 00:00:00.0 | 2024-02-26 10:00:00.0 | |
| 2014 - KF05 | 2021-09-27 00:00:00.0 | Terminated | ||
| 2014 - LC14 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - LC16 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2014 - LC18 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 | ||||
| 2013 - 120B | 2020-03-19 00:00:00.0 | Terminated | ||
| 2013 - BTC | 2023-04-18 00:00:00.0 | Terminated | ||
| 2013 - C12 | 2023-11-17 00:00:00.0 | Terminated | ||
| 2013 - C14 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - C16 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - C18 |
2024-01-18 00:00:00.0
|
2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - KF02 | 2020-05-26 00:00:00.0 | Terminated | ||
| 2013 - LC12 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2013 - QC | 2024-01-12 00:00:00.0 | 2024-02-13 00:00:00.0 | 2024-02-13 10:00:00.0 | |
| 2013 - UBS1 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2012 | ||||
| 2012 - C10 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2012 - C6 | 2022-06-17 00:00:00.0 | Terminated | ||
| 2012 - C8 | 2023-02-17 00:00:00.0 | Terminated | ||
| 2012 - LC5 | 2023-11-17 00:00:00.0 | Terminated | ||
| 2011 | ||||
| 2011 - C2 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2011 - C3 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2011 - C4 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2011 - C5 | 2024-01-18 00:00:00.0 | 2024-02-16 00:00:00.0 | 2024-02-16 10:00:00.0 | |
| 2010 | ||||
| 2010 - C1 | 2020-12-17 00:00:00.0 | Terminated | ||